Boardwalk Ride Height Requirements
For your safety and maximum ride enjoyment, the Santa Cruz Beach Boardwalk enforces all height requirements:
Ride Height Chart
One (1) unqualified rider may ride with one (1) Chaperone. A Chaperone is a qualified person who, in the opinion of the Ride Operator, is capable of controlling the actions of the unqualified rider. Each unqualified rider needs a separate Chaperone. Regular ride pricing applies to all riders.
* Rides designated with this symbol have a maximum height requirement.
** Rider must able to sit upright unassisted.
1 Point = $1
⇐ Scroll table sideways if necessary. ⇒
Ride Name | Chaperone? | Points | Max. Height | Min. Height |
---|---|---|---|---|
Boardwalk Racers | 5 | *56" max. | **no min. height | |
Bulgy | 5 | *56" max. | **no min. height | |
Jet Copters | 5 | *56" max. | **no min. height | |
Speed Boats | 5 | *56" max. | **no min. height | |
Giant Dipper | 8 | 50" minimum | ||
Speed Bumps | 7 | 50" minimum | ||
Tsunami | 6 | 50" minimum | ||
Logger's Revenge | 8 | under 48" to 34" OK with Chaperone | ||
Rock-O-Plane | 7 | under 48" to 34" OK with Chaperone | ||
Sea Serpent | 6 | under 48" to 34" OK with Chaperone | ||
Lighthouse Lift-Off | 6 | under 48" to 38" OK with Chaperone | ||
Cyclone | 7 | *77" max. | under 48" to 42" OK with Chaperone | |
Pirate Ship | 6 | under 48" to 42" OK with Chaperone | ||
Sea Swings | 6 | under 48" to 42" OK with Chaperone | ||
Tornado | 6 | under 48" to 42" OK with Chaperone | ||
Cave Train | 8 | under 48" OK with Chaperone | ||
Ghost Blasters | 8 | under 48" OK with Chaperone | ||
Haunted Castle | 8 | under 48" OK with Chaperone | ||
Riptide | 6 | under 48" OK with Chaperone | ||
Double Shot | 8 | 48" minimum | ||
Fireball | 8 | *77" max. | 48" minimum | |
Shockwave | 8 | 48" minimum | ||
Sky Glider | 8 | 48" minimum | ||
Typhoon | 8 | 48" minimum | ||
Undertow | 8 | *77" max. | 48" minimum | |
WipeOut | 7 | 48" minimum | ||
Surge (Coming Soon) | 7 | 48" minimum | ||
Crazy Surf | 7 | *77" max. | 42" minimum | |
Space Race | 6 | 42" minimum | ||
Freefall | 6 | under 42" to 36" OK with Chaperone | ||
Dream Wheel (Coming Soon) | 8 | 42" minimum, or under 42" OK with Chaperone | ||
Beach Swing | 5 | *72" max | 36" minimum | |
Bouncin' Buggies | 5 | under 36" OK with Chaperone | ||
Convoy | 5 | under 36" OK with Chaperone | ||
Looff Carousel | 6 | under 36" OK with Chaperone | ||
Sea Dragons | 5 | under 36" OK with Chaperone | ||
Speedway | 5 | under 36" OK with Chaperone | ||
Twirlin' Teacups | 6 | under 36" OK with Chaperone | ||
Wave Rider | 6 | under 38" OK with Chaperone |
Animals are not permitted on any rides per manufacturer requirements.
NOTE: Riders should check the Fun & Safety signs located at the entrance of each ride for limitations and important safety information. For the safety of our Guests and Employees, we reserve the right to make final decisions with regard to ride legibility.
Information subject to change without notice.
Due to weather and maintenance schedule, some rides may not be available.