Height Requirements &
Individual Ride Ticket Information
For your safety and for the maximum enjoyment for every visitor, the Santa Cruz Beach Boardwalk enforces these height requirements:
A child under 36" tall OR their required chaperone can enjoy these rides for free.
Ride |
Tickets |
Price |
Height Requirements |
| Bulgy | 3 | $3.00 | 56" maximum |
| Jet Copters | 3 | $3.00 | 56" maximum |
| Rugged Buggies | 3 | $3.00 | 56" maximum |
| Red Baron | 3 | $3.00 | 56" maximum |
| Speed Boats | 3 | $3.00 | 56" maximum |
| 3 | $3.00 | under 36" w/chaperone | |
| 3 | $3.00 | under 36" w/chaperone | |
| 3 | $3.00 | under 36" w/chaperone | |
| 3 | $3.00 | under 36" w/chaperone | |
| Freefall | 3 | $3.00 | under 42" to 34" w/chaperone |
| Space Race | 4 | $4.00 | 42" minimum |
| Logger's Revenge | 6 | $6.00 | under 48" to 34" w/chaperone |
| Rock-O-Plane | 4 | $4.00 | under 48" to 34" w/chaperone |
| Sea Serpent | 3 | $3.00 | under 48" to 34" w/chaperone |
| Pirate Ship | 4 | $4.00 | under 48" to 42" w/chaperone |
| Tornado | 4 | $4.00 | under 48" to 42" w/chaperone |
| Sea Swings | 4 | $4.00 | under 48" to 42" w/chaperone |
| Rock & Roll | 4 | $4.00 | under 48" to 42" w/chaperone |
| Cyclone | 4 | $3.00 | under 48" to 42" w/chaperone |
| 4 | $4.00 | under 48" w/chaperone | |
| 4 | $4.00 | under 48" w/chaperone | |
| 4 | $4.00 | under 48" w/chaperone | |
| 4 | $4.00 | under 48" w/chaperone | |
| 4 | $4.00 | under 48" w/chaperone | |
| 3 | $3.00 | under 48" w/chaperone | |
| Cliff Hanger | 4 | $4.00 | 48" minimum |
| Fireball | 6 | $6.00 | 48" minimum |
| Crazy Surf | 4 | $4.00 | 48" minimum |
| WipeOut | 4 | $4.00 | 48" minimum |
| Double Shot |
5 | $5.00 | 48" minimum |
| Giant Dipper | 6 | $6.00 | 50" minimum |
UNDERTOW |
6 | $6.00 | 50" minimum |
| Speed Bumps | 4 | $4.00 | 50" minimum |
| Tsunami | 4 | $4.00 | 50" minimum |
Chaperone: A person who, in the opinion of the Ride Operator, is capable of controlling the actions of the unqualified rider.
Information subject to change without notice.
Due to weather and maintenance schedule some rides may not be available.


